- Apartment Nr. 38
- Floor: 6
- Number of rooms: 3
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Entrance hall | 3.01 | m2 |
| 2 | Living room + kitchen | 31.80 | m2 |
| 3 | Bedroom | 13.82 | m2 |
| 4 | Bedroom | 11.34 | m2 |
| 5 | Bathroom | 4.30 | m2 |
| Total area: | 63.50 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Entrance hall | 3.01 | m2 |
| 2 | Living room + kitchen | 31.80 | m2 |
| 3 | Bedroom | 13.82 | m2 |
| 4 | Bedroom | 11.34 | m2 |
| 5 | Bathroom | 4.30 | m2 |
| Total area: | 63.50 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.