- Apartment Nr. 36
- Floor: 5
- Number of rooms: 2
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Entrance hall | 7.56 | m2 |
| 2 | Living room + kitchen | 21.54 | m2 |
| 3 | Bedroom | 13.64 | m2 |
| 4 | Bathroom | 5.22 | m2 |
| Total area: | 47.60 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Entrance hall | 7.56 | m2 |
| 2 | Living room + kitchen | 21.54 | m2 |
| 3 | Bedroom | 13.64 | m2 |
| 4 | Bathroom | 5.22 | m2 |
| Total area: | 47.60 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.