- Apartment Nr. 34
- Floor: 5
- Number of rooms: 3
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Entrance hall | 2.81 | m2 |
| 2 | Living room + kitchen | 32.72 | m2 |
| 3 | Bedroom | 13.37 | m2 |
| 4 | Bedroom | 12.73 | m2 |
| 5 | Bathroom | 4.30 | m2 |
| Total area: | 66.50 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Entrance hall | 2.81 | m2 |
| 2 | Living room + kitchen | 32.72 | m2 |
| 3 | Bedroom | 13.37 | m2 |
| 4 | Bedroom | 12.73 | m2 |
| 5 | Bathroom | 4.30 | m2 |
| Total area: | 66.50 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.