- Apartment Nr. 2
- Floor: 5
- Number of rooms: 4
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Living room + kitchen | 33.27 | m2 |
| 2 | Bedroom | 10.63 | m2 |
| 3 | Bedroom | 10.63 | m2 |
| 4 | Bathroom | 2.34 | m2 |
| 5 | Corridor | 6.22 | m2 |
| 6 | Bedroom | 13.12 | m2 |
| 7 | Bathroom | 5.46 | m2 |
| Total area: | 80.10 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.