- Apartment Nr. 11
- Floor: 5
- Number of rooms: 3
| Nr. | Name | Area | |
|---|---|---|---|
| 2 | Living room + kitchen | 35.71 | m2 |
| 3 | Bedroom | 15.62 | m2 |
| 4 | Bedroom | 12.94 | m2 |
| 5 | Bathroom | 4.61 | m2 |
| Total area: | 72.40 | m2 | |
| Price: | 0 | € | |
WITHOUT FURNITURE.
THE PRICE INCLUDES FULL EQUIPMENT.
| Nr. | Name | Area | |
|---|---|---|---|
| 2 | Living room + kitchen | 35.71 | m2 |
| 3 | Bedroom | 15.62 | m2 |
| 4 | Bedroom | 12.94 | m2 |
| 5 | Bathroom | 4.61 | m2 |
| Total area: | 72.40 | m2 | |
| Price: | 0 | € | |
WITHOUT FURNITURE.
THE PRICE INCLUDES FULL EQUIPMENT.