- Apartment Nr. 1A
 - Floor: 4
 - Number of rooms: 2
 
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Entrance hall | 4.84 | m2 | 
| 2 | Living room + kitchen | 32.96 | m2 | 
| 3 | Bedroom | 15.69 | m2 | 
| 4 | Bathroom | 4.74 | m2 | 
| Total area: | 59.40 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Entrance hall | 4.84 | m2 | 
| 2 | Living room + kitchen | 32.96 | m2 | 
| 3 | Bedroom | 15.69 | m2 | 
| 4 | Bathroom | 4.74 | m2 | 
| Total area: | 59.40 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.