6th floor
| Apartment number: | 49 |
| Floor: | 6 |
| Number of rooms: | 2 |
| Total space: | 48.00 m² |
| Apartment number: | 2E |
| Floor: | 6 |
| Number of rooms: | 2 |
| Total space: | 53.00 m² |
| Apartment number: | 50 |
| Floor: | 6 |
| Number of rooms: | 2 |
| Total space: | 43.20 m² |
| Apartment number: | 51 |
| Floor: | 6 |
| Number of rooms: | 3 |
| Total space: | 67.30 m² |
| Apartment number: | 52 |
| Floor: | 6 |
| Number of rooms: | 2 |
| Total space: | 48.60 m² |
| Apartment number: | 2B |
| Floor: | 6 |
| Number of rooms: | 2 |
| Total space: | 59.20 m² |
| Apartment number: | 2C |
| Floor: | 6 |
| Number of rooms: | 4 |
| Total space: | 85.10 m² |
| Apartment number: | 2D |
| Floor: | 6 |
| Number of rooms: | 4 |
| Total space: | 79.00 m² |
| Apartment number: | 38 |
| Floor: | 6 |
| Number of rooms: | 3 |
| Total space: | 63.50 m² |
| Apartment number: | 39 |
| Floor: | 6 |
| Number of rooms: | 3 |
| Total space: | 73.80 m² |
| Apartment number: | 40 |
| Floor: | 6 |
| Number of rooms: | 2 |
| Total space: | 47.50 m² |
| Apartment number: | 15 |
| Floor: | 6 |
| Number of rooms: | 3 |
| Total space: | 73.00 m² |
| Apartment number: | 16 |
| Floor: | 6 |
| Number of rooms: | 3 |
| Total space: | 71.60 m² |
| Apartment number: | 17 |
| Floor: | 6 |
| Number of rooms: | 4 |
| Total space: | 91.30 m² |
| Apartment number: | 37 |
| Floor: | 6 |
| Number of rooms: | 2 |
| Total space: | 49.10 m² |
| Apartment number: | 18 |
| Floor: | 6 |
| Number of rooms: | 3 |
| Total space: | 73.60 m² |

