- Apartment Nr. 10
- Floor: 4
- Number of rooms: 3
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Entrance hall | 3.21 | m2 |
| 2 | Living room + kitchen | 34.15 | m2 |
| 3 | Bedroom | 16.05 | m2 |
| 4 | Bedroom | 15.25 | m2 |
| 5 | Bathroom | 4.69 | m2 |
| Total area: | 72.80 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Entrance hall | 3.21 | m2 |
| 2 | Living room + kitchen | 34.15 | m2 |
| 3 | Bedroom | 16.05 | m2 |
| 4 | Bedroom | 15.25 | m2 |
| 5 | Bathroom | 4.69 | m2 |
| Total area: | 72.80 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.