- Apartment Nr. 31
- Floor: 4
- Number of rooms: 3
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Entrance hall | 5.86 | m2 |
| 2 | Living room + kitchen | 32.46 | m2 |
| 3 | Bedroom | 17.84 | m2 |
| 4 | Bedroom | 14.28 | m2 |
| 5 | Bathroom | 5.75 | m2 |
| Total area: | 74.60 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.
| Nr. | Name | Area | |
|---|---|---|---|
| 1 | Entrance hall | 5.86 | m2 |
| 2 | Living room + kitchen | 32.46 | m2 |
| 3 | Bedroom | 17.84 | m2 |
| 4 | Bedroom | 14.28 | m2 |
| 5 | Bathroom | 5.75 | m2 |
| Total area: | 74.60 | m2 | |
| Price: | 0 | € | |
THE PRICE INCLUDES FULL EQUIPMENT.